<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark Street Capital</title>
	<atom:link href="http://www.clarkstcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarkstcapital.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 15:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The American Banker Story: Small Banks Warm Up to Pooled Asset Sales</title>
		<link>http://www.clarkstcapital.com/small-banks-warm-up-to-pooled-asset-sales/</link>
		<comments>http://www.clarkstcapital.com/small-banks-warm-up-to-pooled-asset-sales/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:58:53 +0000</pubDate>
		<dc:creator>Jacob Eisen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarkstcapital.com/?p=424</guid>
		<description><![CDATA[Clark Street Capital in the American Banker on 5/15/2012]]></description>
			<content:encoded><![CDATA[<p>Clark Street Capital in the <a href="http://www.clarkstcapital.com/wp-content/uploads/2012/05/SmallBanksPooledAssetSalesAmericanBanker5162012.pdf" target="_blank">American Banker</a> on 5/15/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkstcapital.com/small-banks-warm-up-to-pooled-asset-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Sale: The $8MM High Performing C&amp;I Relationship</title>
		<link>http://www.clarkstcapital.com/loan-sale-the-8mm-high-performing-ci-relationship/</link>
		<comments>http://www.clarkstcapital.com/loan-sale-the-8mm-high-performing-ci-relationship/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:20:53 +0000</pubDate>
		<dc:creator>Jacob Eisen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarkstcapital.com/?p=407</guid>
		<description><![CDATA[The $8MM High Performing C &#38; I Relationship  Clark Street Capital&#8217;s Bank Asset Network (&#8220;BAN&#8221; proudly presents: &#8220;The $8MM High Performing C &#38; I Relationship.&#8221;  This exclusively-offered loan relationship is comprised of two loans offered for sale by one bank (&#8220;Seller&#8221;).   Highlights include: Two high performing Commercial and Industrial (C &#38; I) loans with $8.5MM in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The $8MM High Performing C &amp; I Relationship </strong></p>
<p>Clark Street Capital&#8217;s Bank Asset Network (&#8220;BAN&#8221; proudly presents: <a href="http://e2.ma/click/kv6x/g4ef3/om2bh">&#8220;The $8MM High Performing C &amp; I Relationship.&#8221;</a>  This exclusively-offered loan relationship is comprised of two loans offered for sale by one bank (&#8220;Seller&#8221;).   Highlights include:</p>
<ul>
<li>Two high performing Commercial and Industrial (C &amp; I) loans with $8.5MM in total commitments; $7.9MM currently advanced</li>
<li>Attractive adjustable rates at WSJ Prime + 1%</li>
<li>Well-collateralized with an LTV of 40% on a diversified investment portfolio</li>
<li>A total DSCR of 4.68X</li>
<li>Strong sponsorship</li>
<li>Two years of solid pay history</li>
<li>Ability to acquire a depository relationship</li>
<li>Borrower relationship in the Mid-Atlantic</li>
<li><span style="text-decoration: underline;">Offered exclusively to financial institutions</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkstcapital.com/loan-sale-the-8mm-high-performing-ci-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks that purge assets gain investors&#8217; favor</title>
		<link>http://www.clarkstcapital.com/wp-contentuploads201203banks-that-purge-gain-investors-favor-pdf/</link>
		<comments>http://www.clarkstcapital.com/wp-contentuploads201203banks-that-purge-gain-investors-favor-pdf/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:06:33 +0000</pubDate>
		<dc:creator>Jacob Eisen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarkstcapital.com/?p=402</guid>
		<description><![CDATA[Jon Winick quoted in SNL story appearing on Monday, March 12th 2012 &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clarkstcapital.com/wp-content/uploads/2012/03/Banks-that-purge-gain-investors-favor.pdf">Jon Winick quoted in SNL story appearing on Monday, March 12th 2012 </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkstcapital.com/wp-contentuploads201203banks-that-purge-gain-investors-favor-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Embracing Banks That Complete Bulk Loan Sales: Clark Street&#8217;s Winick and Eisen in the American Banker</title>
		<link>http://www.clarkstcapital.com/investors-embracing-banks-that-complete-bulk-loan-sales-clark-streets-winick-and-eisen-in-the-american-banker/</link>
		<comments>http://www.clarkstcapital.com/investors-embracing-banks-that-complete-bulk-loan-sales-clark-streets-winick-and-eisen-in-the-american-banker/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:40:15 +0000</pubDate>
		<dc:creator>Jacob Eisen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarkstcapital.com/?p=384</guid>
		<description><![CDATA[By Robert Barba JAN 13, 2012 1:53pm ET Some banks might be skittish about selling nonperforming assets in bulk, but the market clearly likes it when banks shed problems en masse. Click here for the story.]]></description>
			<content:encoded><![CDATA[<p>By Robert Barba<br />
JAN 13, 2012 1:53pm ET</p>
<p>Some banks might be skittish about selling nonperforming assets in bulk, but<br />
the market clearly likes it when banks shed problems en masse.</p>
<p><a href="http://www.clarkstcapital.com/wp-content/uploads/2012/01/Investors-Embracing-Banks-That-Complete-Bulk-Loan-Sales-American-Banker.pdf">Click here</a> for the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkstcapital.com/investors-embracing-banks-that-complete-bulk-loan-sales-clark-streets-winick-and-eisen-in-the-american-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark Street Hosts SBA 504 Webinar: The Inside Scoop for Loan Buyers</title>
		<link>http://www.clarkstcapital.com/clark-street-hosts-sba-504-webinar-the-inside-scoop-for-loan-buyers/</link>
		<comments>http://www.clarkstcapital.com/clark-street-hosts-sba-504-webinar-the-inside-scoop-for-loan-buyers/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:10:38 +0000</pubDate>
		<dc:creator>Jacob Eisen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarkstcapital.com/?p=375</guid>
		<description><![CDATA[Click Here to reply the webinar. SBA 504 Webinar: The Inside Scoop for Loan Buyers Thursday, December 08, 2011 at 10:00 AM CST SBA 504 Program: Background &#38; Benefits Bank Participation &#38; CDC Participation New 504 Refinance Program Liquidations: Issues &#38; Pitfalls Opportunities The 504 First Mortgage Pooling Program (FMP): Get the Scoop on Pool [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clarkstcapital.com/2011-12-08_10_02_Clark_Street_Capital-SBA_504_Webinar.wmv">Click Here</a> to reply the webinar.</p>
<p>SBA 504 Webinar: The Inside Scoop for Loan Buyers<br />
Thursday, December 08, 2011 at 10:00 AM CST</p>
<p>SBA 504 Program:<br />
Background &amp; Benefits<br />
Bank Participation &amp; CDC Participation<br />
New 504 Refinance Program</p>
<p>Liquidations:<br />
Issues &amp; Pitfalls<br />
Opportunities</p>
<p>The 504 First Mortgage Pooling Program (FMP):<br />
Get the Scoop on Pool Originators and Securitization. A unique opportunity to secure a government guarantee on certain assets.</p>
<p>Panelists:</p>
<p>Jon Winick, President, Clark Street Capital</p>
<p>Mitch Fogel, Esq., Fogel Law Group</p>
<p>Jordan Blanchard, President, Wholesale 504 Lending Consultants</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkstcapital.com/clark-street-hosts-sba-504-webinar-the-inside-scoop-for-loan-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://clarkstcapital.com/2011-12-08_10_02_Clark_Street_Capital-SBA_504_Webinar.wmv" length="100582218" type="video/asf" />
		</item>
		<item>
		<title>Clark Street Announces $140MM SBA 504 Loan Portfolio Sale</title>
		<link>http://www.clarkstcapital.com/clark-street-announced-140mm-sba-504-loan-portfolio-sale-2/</link>
		<comments>http://www.clarkstcapital.com/clark-street-announced-140mm-sba-504-loan-portfolio-sale-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:29:21 +0000</pubDate>
		<dc:creator>Jacob Eisen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarkstcapital.com/?p=369</guid>
		<description><![CDATA[Clark Street Capital’s Bank Asset Network (“BAN”) proudly presents: “The $140MM Nationwide SBA 504 Portfolio.”  With a total unpaid principal balance of approximately $137MM, this exclusively-offered portfolio is comprised of 81 loans and 13 REO properties offered for sale by three banks (“Seller”). Highlights include: A total unpaid principal balance of $137,222,347, comprised of 81 loans [...]]]></description>
			<content:encoded><![CDATA[<p>Clark Street Capital’s Bank Asset Network (“BAN”) proudly presents: <a href="http://e2ma.net/go/10949561700/4064576/111847981/36030/goto:https:/listing.bankassetnetwork.com/handler/brochure.aspx?pv=UF-phBtBsNicM8atLv_7vA">“The $140MM Nationwide SBA 504 Portfolio.”</a>  With a total unpaid principal balance of approximately $137MM, this exclusively-offered portfolio is comprised of 81 loans and 13 REO properties offered for sale by three banks (“Seller”).</p>
<p>Highlights include:</p>
<p>A total unpaid principal balance of $137,222,347, comprised of 81 loans ($125,388,688) and 13 REO properties ($11,833,658)</p>
<ul>
<li>85% of the assets originated as SBA 504 1<sup>st</sup> Mortgages</li>
<li>81 loans with a weighted average coupon of 6.43%</li>
<li>Prepayment Penalties remaining on 81 of 83 loans</li>
<li>Performing loans ($91,280,472) have a weighted average LTV of 69.47% with a weighted DSCR of 1.79X on the Bank’s debt</li>
<li>Total Non-Performing Assets of $46MM, including loans of $34.1MM and REO of $11.8MM</li>
<li>A nationwide portfolio representing 27 states, including Florida (23.9%), Texas (8.9%), Ohio (8.3%), Michigan (6.9%), and California (6.8%)</li>
<li>Property types include Hotels (65%), Retail (18%), Industrial (6%), and Office (6%)</li>
<li>All loans are whole loans secured primarily by first mortgages on real property with personal guarantees</li>
<li>Four Pools comprised of 15 Sub-Pools ranging in size from $1.1MM to $22MM</li>
</ul>
<p>Please read the <a href="http://e2ma.net/go/10949561700/4064576/111847982/36030/goto:https:/listing.bankassetnetwork.com/handler/brochure.aspx?pv=UF-phBtBsNicM8atLv_7vA">executive summary</a> for more information on the portfolio.  You will be able to execute the confidentiality agreement to begin your due diligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkstcapital.com/clark-street-announced-140mm-sba-504-loan-portfolio-sale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark Street President Appears in American Banker Interview on Toxic Bank Assets</title>
		<link>http://www.clarkstcapital.com/clark-street-president-appears-in-american-banker-interview-on-toxic-bank-assets/</link>
		<comments>http://www.clarkstcapital.com/clark-street-president-appears-in-american-banker-interview-on-toxic-bank-assets/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:54:00 +0000</pubDate>
		<dc:creator>Jacob Eisen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarkstcapital.com/?p=363</guid>
		<description><![CDATA[Toxic Assets Turn into Opportunity for Community Bank]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.clarkstcapital.com/wp-content/uploads/2011/11/Toxic-Assets-Turn-into-Opportunity-for-Community-Banks-American-Banker.pdf">Toxic Assets Turn into Opportunity for Community Bank</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkstcapital.com/clark-street-president-appears-in-american-banker-interview-on-toxic-bank-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark Street Capital Co-Sponsors Banking Webinar: Beyond Survival: Achieving Sustained Growth in Challenging Markets</title>
		<link>http://www.clarkstcapital.com/clark-street-capital-co-sponsors-successful-banking-webinar/</link>
		<comments>http://www.clarkstcapital.com/clark-street-capital-co-sponsors-successful-banking-webinar/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:37:14 +0000</pubDate>
		<dc:creator>Jacob Eisen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarkstcapital.com/?p=343</guid>
		<description><![CDATA[More than 400 bank executives and industry experts were in attendance. Our co-sponsors included the American Bankers Association, McGladrey, Stonecastle, and Horgan Rosen Beckham &#38; Coren. The Powerpoint slides are available via download here The audio broadcat can be downloaded here &#160;]]></description>
			<content:encoded><![CDATA[<p>More than 400 bank executives and industry experts were in attendance.</p>
<p>Our co-sponsors included the American Bankers Association, McGladrey, Stonecastle, and Horgan Rosen Beckham &amp; Coren.</p>
<p>The Powerpoint slides are available via <a href="http://app.en25.com/e/er.aspx?s=1081&amp;lid=7453&amp;elq=4cc14b5942bd4cce8225ea6d10c4f9cc">download here</a></p>
<p>The audio broadcat can be <a href="app.en25.com/e/er.aspx?s=1081&amp;lid=7452&amp;elq=4cc14b5942bd4cce8225ea6d10c4f9cc">downloaded here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkstcapital.com/clark-street-capital-co-sponsors-successful-banking-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC&#8217;s Jon Winick Webinar to Commercial REO Brokers Assoc.</title>
		<link>http://www.clarkstcapital.com/cscs-jon-winick-webinar-to-commercial-reo-brokers-assoc/</link>
		<comments>http://www.clarkstcapital.com/cscs-jon-winick-webinar-to-commercial-reo-brokers-assoc/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:23:52 +0000</pubDate>
		<dc:creator>Jacob Eisen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarkstcapital.com/?p=328</guid>
		<description><![CDATA[The scoop on TDRs, Foreclosures, and Bank Loan Sales]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;"><span style="font-family: Verdana; font-size: x-small;">The scoop on <a href="http://www.creoba.com/presentations_public.php" title="TDRs, Foreclosures, and Bank Loan Sales">TDRs, Foreclosures, and Bank Loan Sales</a></span></span></p>
<p><span style="font-family: Verdana; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkstcapital.com/cscs-jon-winick-webinar-to-commercial-reo-brokers-assoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Sale Announcement</title>
		<link>http://www.clarkstcapital.com/loan-sale-announcement-3/</link>
		<comments>http://www.clarkstcapital.com/loan-sale-announcement-3/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:21:32 +0000</pubDate>
		<dc:creator>Jacob Eisen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarkstcapital.com/?p=319</guid>
		<description><![CDATA[Clark Street Capital’s Bank Asset Network (“BAN”) proudly presents: ”The $11m Performing CRE Loan Portfolio Sale&#8221;]]></description>
			<content:encoded><![CDATA[<p>Clark Street Capital’s Bank Asset Network (“BAN”) proudly presents: ”<a href="http://www.clarkstcapital.com/wp-content/uploads/2011/08/The-11m-Performing-CRE-Loan-Portfolio-Sale.pdf">The $11m Performing CRE Loan Portfolio Sale&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkstcapital.com/loan-sale-announcement-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

